• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Monday, July 27, 2026 00:01:06
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 27 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 236 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1975 | 0 |
    | 21:1/105 | 313 | 0 | 39.9424M | 662.1561M |
    | 21:1/107 | 499 | 0 | 39.6891M | 0 |
    | 21:1/109 | 186 | 0 | 24.3876M | 482.9613M |
    | 21:1/111 | 0 | 0 | 1975 | 0 |
    | 21:1/116 | 0 | 0 | 1975 | 0 |
    | 21:1/117 | 401 | 0 | 48.5504M | 788.9294M |
    | 21:1/118 | 592 | 0 | 69.2027M | 796.3406M |
    | 21:1/120 | 0 | 0 | 1976 | 0 |
    | 21:1/122 | 0 | 0 | 4570 | 0 |
    | 21:1/124 | 0 | 0 | 4569 | 0 |
    | 21:1/127 | 0 | 0 | 2719 | 0 |
    | 21:1/128 | 541 | 0 | 64.1736M | 1.5035M |
    | 21:1/129 | 0 | 0 | 40534 | 5.9412M |
    | 21:1/130 | 380 | 0 | 46.5912M | 788.7094M |
    | 21:1/136 | 471 | 0 | 56.0914M | 790.6521M |
    | 21:1/139 | 0 | 0 | 1980 | 0 |
    | 21:1/142 | 254 | 0 | 33.0207M | 633.5597M |
    | 21:1/143 | 122 | 0 | 16.0621M | 336.7639M |
    | 21:1/145 | 0 | 0 | 2723 | 0 |
    | 21:1/153 | 21 | 0 | 1.4827M | 98.8367M |
    | 21:1/160 | 0 | 0 | 1980 | 0 |
    | 21:1/161 | 0 | 0 | 4578 | 0 |
    | 21:1/162 | 219 | 0 | 28.5510M | 562.3792M |
    | 21:1/163 | 0 | 0 | 4578 | 0 |
    | 21:1/166 | 545 | 0 | 64.0862M | 793.4410M |
    | 21:1/168 | 6 | 0 | 913641 | 16052 |
    | 21:1/169 | 77 | 0 | 10.0774M | 239.9093M |
    | 21:1/173 | 0 | 0 | 4578 | 0 |
    | 21:1/178 | 0 | 0 | 5049 | 0 |
    | 21:1/179 | 478 | 0 | 0 | 1024881 |
    | 21:1/181 | 26 | 0 | 1.7387M | 107.2860M |
    | 21:1/182 | 0 | 0 | 4578 | 0 |
    | 21:1/189 | 0 | 0 | 1059 | 0 |
    | 21:1/193 | 6 | 0 | 870393 | 176315 |
    | 21:1/196 | 137 | 0 | 595 | 0 |
    | 21:1/197 | 471 | 0 | 56.1013M | 790.6571M |
    | 21:1/198 | 2 | 0 | 331655 | 0 |
    | 21:1/205 | 0 | 0 | 1980 | 0 |
    | 21:1/206 | 0 | 0 | 5569 | 0 |
    | 21:1/207 | 0 | 0 | 1980 | 0 |
    | 21:1/209 | 114 | 0 | 15.5932M | 486126 |
    | 21:1/211 | 401 | 0 | 27.7119M | 1.1637M |
    | 21:1/212 | 0 | 0 | 17058 | 0 |
    | 21:1/213 | 0 | 0 | 62855 | 0 |
    | 21:1/214 | 0 | 0 | 4578 | 0 |
    | 21:1/215 | 0 | 0 | 1980 | 0 |
    | 21:1/216 | 0 | 0 | 1980 | 0 |
    | 21:1/217 | 410 | 0 | 49.5281M | 788.9831M |
    | 21:1/219 | 93 | 0 | 12.2671M | 281.0728M |
    | 21:1/220 | 0 | 0 | 4578 | 0 |
    | 21:1/222 | 0 | 0 | 1980 | 0 |
    | 21:1/223 | 0 | 0 | 4575 | 0 |
    | 21:1/224 | 515 | 0 | 60.4664M | 793.3038M |
    | 21:1/225 | 6 | 0 | 830828 | 176315 |
    | 21:1/231 | 6 | 0 | 884891 | 20.4447M |
    | 21:1/234 | 0 | 0 | 1976 | 0 |
    | 21:1/235 | 93 | 0 | 12.3463M | 428349 |
    | 21:1/236 | 45 | 0 | 5.9575M | 155.0681M |
    | 21:1/238 | 1 | 0 | 311327 | 8.5346M |
    | 21:1/239 | 0 | 0 | 4575 | 0 |
    | 21:1/240 | 0 | 0 | 92372 | 5.9412M |
    | 21:1/241 | 0 | 0 | 13708 | 0 |
    | 21:1/242 | 0 | 0 | 13708 | 0 |
    | 21:1/244 | 0 | 0 | 1977 | 0 |
    | 21:1/245 | 163 | 0 | 22.1055M | 598612 |
    | 21:1/246 | 31 | 0 | 4.0570M | 115.4268M |
    | 21:1/249 | 0 | 0 | 1979 | 0 |
    | 21:1/995 | 307 | 0 | 41.3652M | 0 |
    | 21:1/999 | 0 | 0 | 3778 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, August 03, 2026 00:01:04
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Aug 3 00:01:02 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 243 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1784 | 0 |
    | 21:1/105 | 320 | 0 | 40.8145M | 689.6778M |
    | 21:1/107 | 506 | 0 | 40.5646M | 0 |
    | 21:1/109 | 193 | 0 | 25.2597M | 510.4830M |
    | 21:1/111 | 0 | 0 | 2722 | 0 |
    | 21:1/116 | 6 | 0 | 885864 | 27.6713M |
    | 21:1/117 | 408 | 0 | 49.4224M | 807.8837M |
    | 21:1/118 | 599 | 0 | 70.0749M | 815.2950M |
    | 21:1/120 | 0 | 0 | 1785 | 0 |
    | 21:1/122 | 0 | 0 | 3646 | 0 |
    | 21:1/124 | 0 | 0 | 3644 | 0 |
    | 21:1/126 | 5 | 0 | 633073 | 27.3696M |
    | 21:1/127 | 0 | 0 | 2724 | 0 |
    | 21:1/128 | 548 | 0 | 65.0468M | 1.5219M |
    | 21:1/129 | 0 | 0 | 37605 | 9.6835M |
    | 21:1/130 | 387 | 0 | 47.4646M | 807.6637M |
    | 21:1/136 | 478 | 0 | 56.9651M | 809.6064M |
    | 21:1/142 | 261 | 0 | 33.8946M | 661.0815M |
    | 21:1/143 | 129 | 0 | 16.9361M | 364.2856M |
    | 21:1/145 | 5 | 0 | 632933 | 27.3696M |
    | 21:1/152 | 0 | 0 | 23681 | 9.6835M |
    | 21:1/153 | 28 | 0 | 1.8609M | 126.3584M |
    | 21:1/160 | 5 | 0 | 628522 | 27.3696M |
    | 21:1/161 | 0 | 0 | 3654 | 0 |
    | 21:1/162 | 226 | 0 | 29.4249M | 589.9010M |
    | 21:1/163 | 0 | 0 | 3654 | 0 |
    | 21:1/166 | 552 | 0 | 64.9600M | 812.3953M |
    | 21:1/168 | 13 | 0 | 1.7452M | 32042 |
    | 21:1/169 | 84 | 0 | 10.9513M | 267.4311M |
    | 21:1/173 | 0 | 0 | 4572 | 0 |
    | 21:1/178 | 0 | 0 | 2498 | 0 |
    | 21:1/179 | 485 | 0 | 0 | 1040871 |
    | 21:1/181 | 1 | 0 | 102543 | 13.7968M |
    | 21:1/189 | 0 | 0 | 1790 | 0 |
    | 21:1/193 | 13 | 0 | 1.7039M | 195625 |
    | 21:1/196 | 144 | 0 | 595 | 0 |
    | 21:1/197 | 478 | 0 | 56.9752M | 809.6114M |
    | 21:1/206 | 0 | 0 | 4110 | 0 |
    | 21:1/207 | 0 | 0 | 1790 | 0 |
    | 21:1/209 | 121 | 0 | 16.4670M | 505434 |
    | 21:1/211 | 408 | 0 | 28.0901M | 1.1822M |
    | 21:1/212 | 0 | 0 | 17708 | 0 |
    | 21:1/213 | 0 | 0 | 4572 | 0 |
    | 21:1/216 | 0 | 0 | 2730 | 0 |
    | 21:1/217 | 417 | 0 | 50.4020M | 807.9374M |
    | 21:1/219 | 100 | 0 | 13.1409M | 308.5946M |
    | 21:1/220 | 0 | 0 | 3654 | 0 |
    | 21:1/222 | 0 | 0 | 861 | 0 |
    | 21:1/223 | 0 | 0 | 3651 | 0 |
    | 21:1/224 | 522 | 0 | 61.3397M | 812.2581M |
    | 21:1/225 | 13 | 0 | 1.6657M | 195625 |
    | 21:1/231 | 13 | 0 | 1.7171M | 47.9665M |
    | 21:1/234 | 0 | 0 | 2722 | 0 |
    | 21:1/235 | 100 | 0 | 13.2190M | 447659 |
    | 21:1/236 | 52 | 0 | 6.8305M | 182.5899M |
    | 21:1/238 | 8 | 0 | 1.1753M | 36.2060M |
    | 21:1/239 | 0 | 0 | 4568 | 0 |
    | 21:1/240 | 0 | 0 | 83446 | 9.6835M |
    | 21:1/242 | 0 | 0 | 5507 | 0 |
    | 21:1/244 | 0 | 0 | 1786 | 0 |
    | 21:1/245 | 170 | 0 | 22.9783M | 617922 |
    | 21:1/246 | 38 | 0 | 4.9304M | 142.9486M |
    | 21:1/249 | 5 | 0 | 783327 | 176131 |
    | 21:1/995 | 314 | 0 | 42.2392M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 5 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, August 10, 2026 00:00:26
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Aug 10 00:00:25 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 250 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1661 | 0 |
    | 21:1/105 | 327 | 0 | 41.9247M | 698.7129M |
    | 21:1/107 | 513 | 0 | 41.6785M | 0 |
    | 21:1/109 | 200 | 0 | 26.3700M | 519.5181M |
    | 21:1/111 | 0 | 0 | 2583 | 0 |
    | 21:1/116 | 6 | 0 | 1032358 | 9.1845M |
    | 21:1/117 | 415 | 0 | 50.5327M | 804.8079M |
    | 21:1/118 | 606 | 0 | 71.1853M | 812.2191M |
    | 21:1/120 | 0 | 0 | 790 | 0 |
    | 21:1/122 | 0 | 0 | 4326 | 0 |
    | 21:1/124 | 0 | 0 | 4326 | 0 |
    | 21:1/126 | 12 | 0 | 1.7149M | 36.4047M |
    | 21:1/127 | 0 | 0 | 3524 | 0 |
    | 21:1/128 | 555 | 0 | 66.1583M | 1.5404M |
    | 21:1/129 | 0 | 0 | 83987 | 35968 |
    | 21:1/130 | 394 | 0 | 48.5764M | 804.5879M |
    | 21:1/136 | 485 | 0 | 58.0772M | 806.5306M |
    | 21:1/141 | 4 | 0 | 719540 | 1.6055M |
    | 21:1/142 | 268 | 0 | 35.0069M | 670.1165M |
    | 21:1/143 | 136 | 0 | 18.0484M | 373.3207M |
    | 21:1/145 | 12 | 0 | 1.7159M | 36.4046M |
    | 21:1/150 | 3 | 0 | 533076 | 1.6055M |
    | 21:1/152 | 7 | 0 | 1.1349M | 18.8680M |
    | 21:1/153 | 35 | 0 | 2.3908M | 135.3935M |
    | 21:1/160 | 0 | 0 | 792 | 0 |
    | 21:1/161 | 0 | 0 | 3527 | 0 |
    | 21:1/162 | 233 | 0 | 30.5372M | 598.9360M |
    | 21:1/163 | 0 | 0 | 792 | 0 |
    | 21:1/166 | 559 | 0 | 66.0723M | 809.3195M |
    | 21:1/168 | 16 | 0 | 2.8575M | 48026 |
    | 21:1/169 | 91 | 0 | 12.0635M | 276.4661M |
    | 21:1/173 | 0 | 0 | 4332 | 0 |
    | 21:1/178 | 0 | 0 | 3959 | 0 |
    | 21:1/179 | 492 | 0 | 0 | 1.0079M |
    | 21:1/181 | 8 | 0 | 652186 | 22.9812M |
    | 21:1/189 | 0 | 0 | 2590 | 0 |
    | 21:1/193 | 16 | 0 | 2.8162M | 215038 |
    | 21:1/196 | 151 | 0 | 595 | 0 |
    | 21:1/197 | 485 | 0 | 58.0875M | 806.5356M |
    | 21:1/205 | 0 | 0 | 792 | 0 |
    | 21:1/206 | 0 | 0 | 6471 | 0 |
    | 21:1/207 | 0 | 0 | 1688 | 0 |
    | 21:1/209 | 128 | 0 | 17.5793M | 524845 |
    | 21:1/211 | 415 | 0 | 28.6200M | 1.2007M |
    | 21:1/212 | 6 | 0 | 1.0253M | 9.1845M |
    | 21:1/214 | 0 | 0 | 1666 | 0 |
    | 21:1/215 | 0 | 0 | 792 | 0 |
    | 21:1/216 | 0 | 0 | 2590 | 0 |
    | 21:1/217 | 424 | 0 | 51.5142M | 804.8615M |
    | 21:1/219 | 107 | 0 | 14.2530M | 317.6296M |
    | 21:1/220 | 0 | 0 | 4332 | 0 |
    | 21:1/222 | 0 | 0 | 792 | 0 |
    | 21:1/223 | 1 | 0 | 166694 | 698560 |
    | 21:1/224 | 529 | 0 | 62.4514M | 809.1823M |
    | 21:1/225 | 16 | 0 | 2.7774M | 215038 |
    | 21:1/234 | 0 | 0 | 61240 | 35970 |
    | 21:1/235 | 107 | 0 | 14.3300M | 467072 |
    | 21:1/236 | 59 | 0 | 7.9417M | 191.6249M |
    | 21:1/238 | 3 | 0 | 603461 | 1.6055M |
    | 21:1/239 | 0 | 0 | 4329 | 0 |
    | 21:1/240 | 0 | 0 | 104383 | 35970 |
    | 21:1/242 | 0 | 0 | 6178 | 0 |
    | 21:1/244 | 0 | 0 | 791 | 0 |
    | 21:1/245 | 177 | 0 | 24.0894M | 637335 |
    | 21:1/246 | 45 | 0 | 6.0421M | 151.9836M |
    | 21:1/249 | 12 | 0 | 1.8588M | 195544 |
    | 21:1/995 | 321 | 0 | 43.3516M | 0 |
    | 21:3/100 | 0 | 0 | 791 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 6 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, August 17, 2026 00:01:04
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Aug 17 00:01:03 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 257 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1029 | 0 |
    | 21:1/105 | 334 | 0 | 42.8161M | 707.2066M |
    | 21:1/107 | 520 | 0 | 42.5733M | 0 |
    | 21:1/109 | 207 | 0 | 27.2614M | 528.0118M |
    | 21:1/111 | 0 | 0 | 1030 | 0 |
    | 21:1/116 | 3 | 0 | 491447 | 7.2834M |
    | 21:1/117 | 422 | 0 | 51.4241M | 792.6359M |
    | 21:1/118 | 613 | 0 | 72.0769M | 800.0472M |
    | 21:1/120 | 0 | 0 | 1029 | 0 |
    | 21:1/122 | 0 | 0 | 2787 | 0 |
    | 21:1/124 | 0 | 0 | 2787 | 0 |
    | 21:1/126 | 19 | 0 | 2.6071M | 44.8984M |
    | 21:1/127 | 0 | 0 | 2789 | 0 |
    | 21:1/128 | 562 | 0 | 67.0509M | 1.5590M |
    | 21:1/129 | 0 | 0 | 77888 | 2.2445M |
    | 21:1/130 | 401 | 0 | 49.4691M | 792.4159M |
    | 21:1/136 | 492 | 0 | 58.9701M | 794.3586M |
    | 21:1/139 | 0 | 0 | 1032 | 0 |
    | 21:1/141 | 0 | 0 | 1032 | 0 |
    | 21:1/142 | 275 | 0 | 35.9001M | 678.6103M |
    | 21:1/143 | 143 | 0 | 18.9416M | 381.8144M |
    | 21:1/145 | 19 | 0 | 2.6091M | 44.8984M |
    | 21:1/150 | 10 | 0 | 1.4016M | 10.0993M |
    | 21:1/153 | 42 | 0 | 2.7882M | 143.8872M |
    | 21:1/160 | 0 | 0 | 1032 | 0 |
    | 21:1/161 | 0 | 0 | 2793 | 0 |
    | 21:1/162 | 240 | 0 | 31.4304M | 607.4298M |
    | 21:1/166 | 566 | 0 | 66.9655M | 797.1475M |
    | 21:1/168 | 23 | 0 | 3.7506M | 64051 |
    | 21:1/169 | 98 | 0 | 12.9567M | 284.9598M |
    | 21:1/173 | 0 | 0 | 2793 | 0 |
    | 21:1/178 | 0 | 0 | 2496 | 2.2445M |
    | 21:1/179 | 499 | 0 | 0 | 1.0232M |
    | 21:1/181 | 15 | 0 | 1.0084M | 31.4750M |
    | 21:1/189 | 0 | 0 | 2793 | 0 |
    | 21:1/193 | 23 | 0 | 3.7094M | 234586 |
    | 21:1/196 | 158 | 0 | 595 | 0 |
    | 21:1/197 | 492 | 0 | 58.9807M | 794.3637M |
    | 21:1/205 | 0 | 0 | 1032 | 0 |
    | 21:1/206 | 0 | 0 | 1583 | 0 |
    | 21:1/207 | 0 | 0 | 1032 | 0 |
    | 21:1/209 | 135 | 0 | 18.4725M | 544391 |
    | 21:1/211 | 422 | 0 | 29.0173M | 1.2193M |
    | 21:1/212 | 13 | 0 | 1.9185M | 17.6782M |
    | 21:1/214 | 0 | 0 | 2793 | 0 |
    | 21:1/215 | 0 | 0 | 1032 | 0 |
    | 21:1/216 | 0 | 0 | 1032 | 0 |
    | 21:1/217 | 431 | 0 | 52.4073M | 792.6896M |
    | 21:1/219 | 0 | 0 | 2793 | 0 |
    | 21:1/220 | 0 | 0 | 2793 | 0 |
    | 21:1/222 | 0 | 0 | 1032 | 0 |
    | 21:1/223 | 8 | 0 | 1.0279M | 9.3094M |
    | 21:1/224 | 536 | 0 | 63.3441M | 797.0103M |
    | 21:1/225 | 23 | 0 | 3.6701M | 234586 |
    | 21:1/232 | 3 | 0 | 488855 | 7.2834M |
    | 21:1/234 | 7 | 0 | 996029 | 8.6775M |
    | 21:1/235 | 114 | 0 | 15.2219M | 486620 |
    | 21:1/236 | 66 | 0 | 8.8340M | 200.1187M |
    | 21:1/238 | 10 | 0 | 1.4730M | 10.0993M |
    | 21:1/239 | 0 | 0 | 2790 | 0 |
    | 21:1/240 | 0 | 0 | 94640 | 2.2445M |
    | 21:1/242 | 0 | 0 | 2790 | 0 |
    | 21:1/244 | 0 | 0 | 1030 | 0 |
    | 21:1/245 | 184 | 0 | 24.9816M | 656883 |
    | 21:1/246 | 52 | 0 | 6.9348M | 160.4774M |
    | 21:1/249 | 0 | 0 | 1031 | 0 |
    | 21:1/995 | 328 | 0 | 44.2451M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 7 weeks, 4 days, 4 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, September 07, 2026 00:01:02
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Sep 7 00:01:01 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 278 | 0 | 10645 | 0 |
    | 21:1/105 | 355 | 0 | 45.8492M | 758.6418M |
    | 21:1/107 | 541 | 0 | 45.6161M | 0 |
    | 21:1/109 | 228 | 0 | 30.2947M | 579.4470M |
    | 21:1/111 | 0 | 0 | 944 | 0 |
    | 21:1/116 | 9 | 0 | 1.4557M | 10.5062M |
    | 21:1/117 | 443 | 0 | 54.4574M | 817.1112M |
    | 21:1/118 | 634 | 0 | 75.1105M | 824.5226M |
    | 21:1/122 | 10 | 0 | 1.7306M | 195750 |
    | 21:1/124 | 0 | 0 | 3503 | 0 |
    | 21:1/126 | 40 | 0 | 5.6425M | 96.3336M |
    | 21:1/127 | 0 | 0 | 1854 | 0 |
    | 21:1/128 | 583 | 0 | 0 | 18.8381M |
    | 21:1/129 | 0 | 0 | 57268 | 2.9007M |
    | 21:1/130 | 422 | 0 | 52.5061M | 816.8912M |
    | 21:1/136 | 513 | 0 | 62.0080M | 818.8339M |
    | 21:1/142 | 296 | 0 | 38.9386M | 730.0455M |
    | 21:1/143 | 164 | 0 | 21.9800M | 433.2496M |
    | 21:1/145 | 40 | 0 | 5.6476M | 96.3335M |
    | 21:1/153 | 63 | 0 | 4.4658M | 195.3224M |
    | 21:1/161 | 0 | 0 | 2587 | 0 |
    | 21:1/162 | 261 | 0 | 34.4688M | 658.8650M |
    | 21:1/163 | 0 | 0 | 1857 | 0 |
    | 21:1/166 | 587 | 0 | 70.0038M | 821.6228M |
    | 21:1/168 | 44 | 0 | 6.7889M | 112033 |
    | 21:1/169 | 119 | 0 | 15.9950M | 336.3950M |
    | 21:1/173 | 0 | 0 | 3511 | 0 |
    | 21:1/174 | 3 | 0 | 514383 | 4.2258M |
    | 21:1/178 | 0 | 0 | 1057 | 2.9007M |
    | 21:1/179 | 520 | 0 | 0 | 1.0689M |
    | 21:1/181 | 5 | 0 | 707730 | 6.1998M |
    | 21:1/196 | 179 | 0 | 595 | 0 |
    | 21:1/197 | 513 | 0 | 62.0191M | 818.8390M |
    | 21:1/206 | 0 | 0 | 2816 | 0 |
    | 21:1/209 | 156 | 0 | 21.5109M | 602772 |
    | 21:1/211 | 443 | 0 | 30.6949M | 1.2750M |
    | 21:1/212 | 0 | 0 | 15295 | 2.9007M |
    | 21:1/214 | 0 | 0 | 1857 | 0 |
    | 21:1/217 | 452 | 0 | 55.4456M | 817.1649M |
    | 21:1/219 | 9 | 0 | 1.5147M | 17.3916M |
    | 21:1/220 | 0 | 0 | 3511 | 0 |
    | 21:1/223 | 29 | 0 | 3.9700M | 60.7446M |
    | 21:1/224 | 557 | 0 | 66.3809M | 821.4857M |
    | 21:1/232 | 24 | 0 | 3.5019M | 58.7186M |
    | 21:1/234 | 28 | 0 | 3.9835M | 60.1127M |
    | 21:1/235 | 135 | 0 | 18.2568M | 545007 |
    | 21:1/236 | 87 | 0 | 11.8697M | 251.5539M |
    | 21:1/238 | 20 | 0 | 3.0173M | 51.5847M |
    | 21:1/239 | 0 | 0 | 4424 | 0 |
    | 21:1/240 | 0 | 0 | 3507 | 0 |
    | 21:1/242 | 0 | 0 | 11889 | 0 |
    | 21:1/244 | 0 | 0 | 1853 | 0 |
    | 21:1/245 | 205 | 0 | 28.0169M | 715270 |
    | 21:1/246 | 73 | 0 | 9.9718M | 211.9126M |
    | 21:1/248 | 1 | 0 | 35946 | 3.6581M |
    | 21:1/995 | 349 | 0 | 47.2840M | 0 |
    | 21:1/999 | 0 | 0 | 1084 | 0 |
    | 21:3/100 | 0 | 0 | 1856 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 5 days, 6 hours, 39 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Monday, September 14, 2026 00:01:06
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Sep 14 00:01:04 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 285 | 0 | 10645 | 0 |
    | 21:1/105 | 362 | 0 | 46.7818M | 775.4268M |
    | 21:1/107 | 548 | 0 | 46.5519M | 0 |
    | 21:1/109 | 235 | 0 | 31.2273M | 596.2320M |
    | 21:1/111 | 0 | 0 | 3374 | 0 |
    | 21:1/116 | 2 | 0 | 269539 | 10.8534M |
    | 21:1/117 | 450 | 0 | 55.3899M | 821.7271M |
    | 21:1/118 | 641 | 0 | 76.0431M | 829.1385M |
    | 21:1/122 | 16 | 0 | 2.6634M | 215147 |
    | 21:1/124 | 0 | 0 | 5081 | 0 |
    | 21:1/126 | 47 | 0 | 6.5758M | 113.1186M |
    | 21:1/127 | 0 | 0 | 3378 | 0 |
    | 21:1/128 | 590 | 0 | 0 | 35.6231M |
    | 21:1/129 | 0 | 0 | 95990 | 0 |
    | 21:1/130 | 429 | 0 | 53.4398M | 821.5072M |
    | 21:1/136 | 520 | 0 | 62.9421M | 823.4498M |
    | 21:1/142 | 303 | 0 | 39.8729M | 746.8304M |
    | 21:1/143 | 171 | 0 | 22.9143M | 450.0345M |
    | 21:1/145 | 47 | 0 | 6.5819M | 113.1185M |
    | 21:1/150 | 0 | 0 | 3381 | 0 |
    | 21:1/153 | 70 | 0 | 4.9298M | 212.1074M |
    | 21:1/161 | 0 | 0 | 3381 | 0 |
    | 21:1/162 | 268 | 0 | 35.4031M | 675.6499M |
    | 21:1/163 | 0 | 0 | 3381 | 0 |
    | 21:1/166 | 594 | 0 | 70.9381M | 826.2387M |
    | 21:1/168 | 51 | 0 | 7.7231M | 128062 |
    | 21:1/169 | 126 | 0 | 16.9292M | 353.1800M |
    | 21:1/173 | 0 | 0 | 5092 | 0 |
    | 21:1/178 | 0 | 0 | 1710 | 0 |
    | 21:1/179 | 527 | 0 | 0 | 1.0842M |
    | 21:1/181 | 12 | 0 | 1.1315M | 22.9847M |
    | 21:1/182 | 0 | 0 | 3381 | 0 |
    | 21:1/189 | 0 | 0 | 2634 | 0 |
    | 21:1/196 | 186 | 0 | 595 | 0 |
    | 21:1/197 | 520 | 0 | 62.9533M | 823.4550M |
    | 21:1/198 | 4 | 0 | 590428 | 176243 |
    | 21:1/209 | 163 | 0 | 22.4452M | 622169 |
    | 21:1/211 | 450 | 0 | 31.1588M | 1.2935M |
    | 21:1/212 | 0 | 0 | 18068 | 0 |
    | 21:1/214 | 0 | 0 | 5092 | 0 |
    | 21:1/217 | 459 | 0 | 56.3798M | 821.7808M |
    | 21:1/219 | 16 | 0 | 2.4488M | 34.1766M |
    | 21:1/220 | 0 | 0 | 5092 | 0 |
    | 21:1/223 | 36 | 0 | 4.8681M | 77.5295M |
    | 21:1/224 | 564 | 0 | 67.3146M | 826.1016M |
